(View Spring 2014 Placement Information)
| Name | First Placement | University Supervisor | ||||
| Teacher | School | Grade Level | ||||
| Ahrens, Jeffrey | Christy Ippolito | Tanglewood Elementary School | 4 | |||
| Alexander, Annamarie | Nikki Greer | Calusa Park Elementary | 3 | |||
| Barger, Kimberly | Jennifer Gunder | Three Oaks Elementary | 2 | |||
| Bigley, Hailey | Julie Eve | Fuitville Elementary | 5 | |||
| Boots, Michael | Roberta Cogswell | Colonial Elementary | 5 | |||
| Budish , Samantha | Jennifer Keller | Bonita Springs Charter School K-8 | 5 | |||
| Cleary, Cassandra | TBA | |||||
| Cohen, Lynzee | TBA | |||||
| Davis, Paula | Ryan Burnett | Treeline Elementary | 3 | |||
| Delgado, Erin | TBA | |||||
| Diamantis, Kelsey | Jennifer Erickson | Six Mile Charter Academy K-8 | 2 | |||
| Doxy, Heidi | Joanne Pavese | Patriot Elementary | 1 | |||
| Doxy, Hillary | Lisa Pickering | Patriot Elementary | Kg | |||
| Ellis, Ainsley | Pam George | Orange River Elementary | KG | |||
| Fee, Julia | TBA | |||||
| File, Emily | Kim Zambito | Bonita Springs Charter School K-8 | 1 | |||
| Fulks, Monica | Christine Boss | Skyline Elementary School | 4 | |||
| Gallagher, Miranda | Lacey Davis | Heights Elementary | 1 | |||
| Gold, Mandy | Amanda Leslie | Heights Elementary | 3 | |||
| Gonzalez, Ashley | Ann Godsea | Three Oaks Elementary | 5 | |||
| Grove, Rachel | Jen Shelly | Bonita Springs Charter School K-8 | 2 | |||
| Hannon, Danielle | Marianna Fernandez | Bonita Springs Charter School K-8 | 6 Science | |||
| hernandez, elizabeth | Lucinda Nunez | Eden Park Elementary School | 4 | |||
| Hird, David | Margot Urmano | Atwater Elementary | .4 | |||
| Hosey, Quincy | Lauren Fassino | Spring Creek Elementary | 5 | |||
| Howell, Nichole | Katherine Taylor | Gateway Elementary | 5 | |||
| Jodice, Samantha | Alison Daly | Pelican Elementary | 4 | |||
| Kane, Tiffany | Stephamie Theo | Pelican Elementary | KG | |||
| Kuhling, Mandy | Lauren Ballotti | Three Oaks Elementary | 3 | |||
| Lail, Anne | Stacia Pittard | Heights Elementary | Kg | |||
| Letcher, Megan | Michael Cyr | Hancock Creek Elementary | 5 | |||
| Maroon, Stephanie | Jackie Lippold | Calusa Park Elementary | 4 | |||
| Martinez-Montalvo, Alyssa | Nicole Westerlund | Pinewoods Elementary | 3 | |||
| Mazzotta, Vanessa | Alessa Stover | Villas Elementary | 3 | |||
| Meerman , Meridith | Michelle Taylor | Meadow Park Elementary | 4 | |||
| Murowski, Sarah | Beth Williamson | Skyline Elementary School | 1 | |||
| Murphy, Amanda | Kelly Farrison | Spring Creek Elementary | 4 | |||
| Neidenthal, Terra | Stephanie Cash | Pelican Elementary | 3 | |||
| Neustadt, Sara | TBA | |||||
| Perzanowski, Kelly | Ashley Veale | Bonita Springs Charter School K-8 | 2 | |||
| Schoffel, Alexis | Rachelle Hevert | Three Oaks Elementary | 3 | |||
| Smith, Desine | Mary McCloud | Colonial Elementary | 2 | |||
| Teta, Stephanie | Rebecca Mendes | Gateway Elementary | 3 | |||
| Thompson, Rebecca | Nicol Brayton | Gateway Elementary | 1 | |||
| Toback, Amanda | Heather McKinlay | Gateway Elementary | 1 | |||
| Ugalde, Patsy | Deb Whitmire | Spring Creek Elementary | 3 | |||
| Van Kirk, Jessica | Mali Johnson | Bonita Springs Charter School K-8 | 1 | |||
| VanDenHandel, Caitlin | Elizabeth Rich | Six Mile Charter Academy K-8 | 5 | |||
| Winkle, Yaceli | Dylan Opper | Pinecrest Elementary | 4 | |||
| Zellman, Meaghan | Trish Robinson | Pelican Elementary | 4 | |||
Fall 2013 Placement Information printed at 5/23/2013 6:32:19 AM.